Summer Fives 2026 · 6 of 6 paid · 20 minutes each way · balls and bibs supplied
Sorts on points, then goal difference.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangers FC (U14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bayer Neverlusen (U14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burleigh Baddies (U13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GCU (U13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Palmies (U14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RFC (U13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season starts Thursday 24 September — no games played yet
10 rounds, Thursday 24 September to Thursday 26 November. Everybody plays every week — no byes all season. Semi-finals Round 9, Grand Final Round 10; every team plays both nights.